- Brand Name: NoEnName_Null
- Origin: Mainland China
- Certification: CE
- Warranty: 1 year
- Model Number: YD5010 PLUS
- Size: 184*77*105mm
- Weight: 600g
- Focal Length: /
- Wavelength Range: 360-780nm, 400-700nm
- Measurement Geometry: 45/0
- Light Source: Combined LED Light, UV Light
- Detector: 256 Image Element Double Array CMOS Image Sensor
- Density Standards: ISO Status A, E, I, T
- Color Spaces: CIE LAB,XYZ,Yxy,LCh
- Observer Angle: 2°/10°
- Illuminants: About 1.5s
- Measurement mode: Single Measurement, Average Measurement(2-99)
- Power source: Li-ion battery. 5000 measurements within 8 hours
Portable density meter 45/0 color spectrophotometer densitometer for printing 3nh YD5010 PLUS
YD5010 portable spectro-densitometer is a high-end precise instrument for the measurement of printing optical density and colors, which is designed to be applied in industries like printing, packaging and ink, film process, etc.
1.Perfect combination of the beautiful appearance and the ergonomic structure design;
2.Combined LED light sources with long life and low power consumption, including UV light;
3.Switchable apertures: Φ2/4/8/20mm, adapt to more samples;
4. Accurately measure reflectance spectrum, CMYK density and Lab value of the sample;
5.High-configuration electronic hardware: 3.5-inch TFT true-color screen, capacitive touch screen, concave grating, 256-pixel dual-array CMOS image sensor, etc.;
6.Two standard observer angles: 2/10, multiple light source modes and color systems;
7.USB mode is widely useful;
8.Large-capacity storage space, over 10,000 test data;
9.Especially suitable for process control and quality control of printing plants;
10. PC software has powerful function expansion.
Product Features
Model | YD5010 plus spectrodensitometer |
Measurement Geometry | 45/0(45 ring-shaped illumination, 0 degree viewing angle); ISO 5-4,CIE No.15 |
Features | Common spectrophotometer densitometer, apply in ink printing, in Film Processing, Textile Printing and Dyeing, Plastic Electronics and Other Industries for Color Measurement and Quality Control;especially suitable for the measurement and quality control of optical density and dot enlargement in ink printing;able to customize single aperture Φ2mm,Φ4mm,Φ8mm. |
Light Source | Combined LED Light, UV Light |
Spectral separation device | Concave Grating |
Detector | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400~700nm |
Wavelength Pitch | 10nm |
Half Bandwidth | 10nm |
Measurement Conditions | Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
Density Standards | ISO Status A, E, I, T |
Density index | Density value, density difference, dot area, dot enlargement, overprint, printing characteristics, printing contrast, tone error and gray level |
Measurement aperture | Customized one aperture:Φ2mm,Φ4mm,Φ8mm optional |
Color Spaces | CIE LAB,XYZ,Yxy,LCh |
Color Difference Formula | ΔE*ab,ΔE*94,ΔE*00 |
Other Colorimetric Index | / |
Observer Angle | 2°/10° |
Illuminants | A,C,D50,D55,D65,D75,F2,F7,F11,F12 |
Measurement Time | About 1.5s |
Repeatability | Density: Within 0.01 D |
Chromaticity value:within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Except M3 | |
Inter-instrument Error | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) Except M3 |
Measurement mode | Single Measurement, Average Measurement(2-99) |
Size(L*W*H) | 184*77*105mm |
Weight | About 600g |
Power source | Li-ion battery. 5000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB, |
Data memory | 10000 pcs |
Language | Simplified Chinese, English, Traditional Chinese |
Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation);altitude: less than 2000 m |
Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation)) |
Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website),White and Black Calibration Board, Protective Cover,Polarization filter box,Locating Plate |
Optional Accessory | Micro Printer |
Notes: The specifications are subject to change without notice. |
1.24 hours online to ensure quick response to customers’ inquiry or online message;
2. Help customers to choose the best suitable machine model;
3. We support OEM and ODM service and 12 months warranty from the purchase date.
Color Space
CIE LAB
-L(Lightness)-0 is black,100 is white
-a(Red-Green)-positive values are red; negative values are green and 0 is neutral
-b(Blue-Yellow)-positive values are yellow;negative values are blue abd 0 is neutral
CIE LCH
L: Lightness,value is the same in each scale C:Chroma H:Hue Angle
dE Total Color difference
Delta-E is a measurement used to indicate how much a color deviates from an accepted standards.The higher the dE, the more inaccurate the color.
Delta E | Meaning |
0~1 | A normally invisible difference |
1~2 | ery small difference, only obvious to a trained eye |
2~3.5 | Medium difference, also obvious to an untrained eye |
3.5~5 | An obvious difference |
>6 | A very obvious difference |
Reviews
There are no reviews yet.